gas log ,gas logs, Peterson Gas Logs, Peterson Gas Log, Peterson, Real Fyre, Real Fyre Gas Logs, Real Fire, fire logs, gaslogs, firelogs, fireplace logs, fireplace gas logs, natural gas, l.p. gas, Robert H. Peterson, Real Fyre, gas logs, Hearth Products, DuraVent, Dura Vent, DuraVent Chimney, Dura Vent Chimney, Majestic, gas logs, Majestic Fireplaces, Outdoor Fire, Camp Fire, Fire Ring, Fire Rings, Fire Pit, Gas Fire Pit, Campfyre, gas logs, Minuteman, Hy C, Lyemance, FAQ, Fireplace FAQ ,Golden Oak, vent free, vent-free, unvented, vent free gas logs, vent-free gas logs, unvented gas logs, fireplace, wood stove, chimney, gas fireplace, gas logs, vent-free fireplace, gas fireplaces, gas logs, propane, propane gas logs, hearth, gas logs, Firelogs, Fire Log, Fire Logs, Real Fyre, gaslogs, fireplace logs, gas logs, natural gas, natural gas logs, propane gas logs, lp gas, Robert H. Peterson, vent free, vent-free, unvented, AGA, CSA, RADCO, fireplace, gas fireplace, realfyre, G4, G45, G46, G5, G8, G9, G10, Royal English Oak, split oak, gas direct vent, gas appliance, chimney cap, fireplace damper, top sealing damper, gas logs.


Standard Features
Inside Firebox dimensions: 36" Model.
30 1/2" Front Width. 20"
Rear Width. 16" Depth. 18" Height.
42" Model. 36" Front Width. 22 1/2" Rear Width.
16" Depth. 18" Height.
| 36" Firebox - 14' Kit | |||||
|---|---|---|---|---|---|
| Description | Model # | Retail Price | FireLogs Price | ||
| 36" Firebox
|
SC36A or SR36A | $648.00 | $518.40 | $125.00 Freight |
|
| 48" Chimney Section | SK84 | $64.00 | $51.20 | $15.00 Freight |
|
| 48" Chimney Section | SK84 | $64.00 | $51.20 | $15.00 Freight |
|
| 36" Chimney Section | SK83 | $49.00 | $39.20 | $10.00 Freight |
|
| Firestop Spacer | SKFS2A | $19.00 | $15.20 | $6.50 Freight |
|
| Round Rain Cap | RLTSK8 | $68.00 | $54.40 | $10.00 Freight |
|
| Roof Flashing | 8-6-12 | $76.00 | $60.80 | $35.00 Freight |
|
| Storm Collar | DB-8A | $13.00 | $10.40 | $6.50 Freight |
|
| Outside Air Kit | AK-MST | $28.00 | $22.40 | $6.50 Freight |
|
| Total 14' Kit Price | $1,029.00 | $823.20 | $229.50 Freight |
This Buys all items in above list. |
|
Additional Items As Needed
| Description | Model # | Retail Price | FireLogs Price | ||
|---|---|---|---|---|---|
| Brushed Brass Glass Door | 36GDKBBSR | $224.00 | $179.20 | $10.00 Freight |
|
| 30 Degree Elbow - Pair | SK830/2 | $86.00 | $68.80 | $10.00 Freight |
|
| 48" Chimney Section | SK84 | $64.00 | $51.20 | $15.00 Freight |
|
| 36" Chimney Section | SK83 | $49.00 | $39.20 | $10.00 Freight |
|
| 18" Chimney Section | SK818 | $33.00 | $26.40 | $7.00 Freight |
|
| 12" Chimney Section | SK81 | $27.00 | $21.60 | $6.50 Freight |
|
| Steep Roof Flashing 7/12 to 12/12 | 8-12-12 | $141.00 | $112.80 | $50.00 Freight |
|
Additional Items As Needed Circulating Model (SC) Only
| 36" Firebox | |||||
|---|---|---|---|---|---|
| Description | Model # | Retail Price | FireLogs Price | ||
| Electrical Junction Box - Required For Fan | EB1 | $14.00 | $11.20 | $6.50 Freight |
|
| 160 CFM Blower | FK12 | $170.00 | $136.00 | $8.00 Freight |
|
| Variable Speed Control For Blower | SCVS | $57.00 | $45.60 | $6.50 Freight |
|
Installation Instructions In PDF Format
| 42" Firebox - 14' Kit | |||||
|---|---|---|---|---|---|
| Description | Model # | Retail Price | FireLogs Price | ||
| 42" Firebox
|
SC42A or SR42A | $943.00 | $754.40 | $125.00 Freight |
|
| 48" Chimney Section | SK84 | $64.00 | $51.20 | $15.00 Freight |
|
| 48" Chimney Section | SK84 | $64.00 | $51.20 | $15.00 Freight |
|
| 36" Chimney Section | SK83 | $49.00 | $39.20 | $10.00 Freight |
|
| Firestop Spacer | SKFS2A | $19.00 | $15.20 | $6.50 Freight |
|
| Round Rain Cap | RLTSK8 | $68.00 | $54.40 | $10.00 Freight |
|
| Roof Flashing | 8-6-12 | $76.00 | $60.80 | $35.00 Freight |
|
| Storm Collar | DB-8A | $13.00 | $10.40 | $6.50 Freight |
|
| Outside Air Kit | AK-MST | $28.00 | $22.40 | $6.50 Freight |
|
| Total 14' Kit Price | $1,324.00 | $1,059.20 | $229.50 Freight |
This Buys all items in above list. |
|
Additional Items As Needed
| 42" Firebox | |||||
|---|---|---|---|---|---|
| Description | Model # | Retail Price | FireLogs Price | ||
| Brushed Brass Glass Door | 42GDKBBSR | $260.00 | $208.00 | $10.00 Freight |
|
| 30 Degree Elbow - Pair | SK830/2 | $86.00 | $68.80 | $10.00 Freight |
|
| 48" Chimney Section | SK84 | $64.00 | $51.20 | $15.00 Freight |
|
| 36" Chimney Section | SK83 | $49.00 | $39.20 | $10.00 Freight |
|
| 18" Chimney Section | SK818 | $33.00 | $26.40 | $7.00 Freight |
|
| 12" Chimney Section | SK81 | $27.00 | $21.60 | $6.50 Freight |
|
| Steep Roof Flashing 7/12 to 12/12 | 8-12-12 | $141.00 | $112.80 | $50.00 Freight |
|
Additional Items As Needed Circulating Model (SC) Only
| 42" Firebox | |||||
|---|---|---|---|---|---|
| Description | Model # | Retail Price | FireLogs Price | ||
| Electrical Junction Box - Required For Fan | EB1 | $14.00 | $11.20 | $6.50 Freight |
|
| 160 CFM Blower | FK12 | $170.00 | $136.00 | $8.00 Freight |
|
| Variable Speed Control For Blower | SCVS | $57.00 | $45.60 | $6.50 Freight |
|
All fireplaces will be shipped by a motor freight carrier
and are tailgate delivery to a commercial address or picked up at the local
freight terminal. Residential delivery and/or lift gate services are
optional and not included in freight rates.
Product Questions: Sales@FireLogs.com
Technical Questions: Technical@FireLogs.com
Order
Department: 888-321-LOGS (5647)
Ordering Information
How long before I receive my shipment?
Frequently Asked Questions (FAQ).