gas logs ,gas log, Peterson Gas Logs, Hargrove Gas Logs, Real Fyre, Real Fyre Gas Logs, fire logs, gaslogs, firelogs, fireplace logs, Robert H. Peterson, Hearth Products, DuraVent, Dura Vent, Chimney, DuraVent Chimney, Majestic, Majestic Fireplaces, Vermont Castings, Outdoor Fire, Camp Fire, Campfyre, Hy C, Lyemance, FAQ, Fireplace FAQ , vent free, vent-free, unvented, vent free gas logs, vent-free gas logs, unvented gas logs, fireplace, wood stove, chimney, gas fireplace, vent-free fireplace, gas fireplaces, propane gas logs, Firelogs, natural gas logs, propane gas logs, AGA, CSA, RADCO, G4, G45, G46, G8, G9, G10, G18, gas appliance, chimney cap, fireplace damper, top sealing damper, fire pit, fire pit burner, fire ring, fire rings, Hearth Products Controls.

Gas Pipe Sizing Chart For Gas Logs
How to read chart: Numbers across top of chart from 10 to 200 is length of pipe run in feet.
Numbers up and down on left side is the pipe diameter in inches.
Numbers inside the table is the maximum BTU in thousands for the given run of pipe.
| Natural Gas | |||||||||||||||
| Iron Pipe |
Length Of Run In Feet |
||||||||||||||
| Nominal Iron Pipe in Inches | Actual Inside Diameter | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 |
| 1/4" | .364" | 43 | 29 | 24 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 |
| 3/8" | .493" | 95 | 65 | 52 | 45 | 40 | 36 | 33 | 31 | 29 | 27 | 24 | 22 | 20 | 19 |
| 1/2" | .622" | 175 | 120 | 97 | 82 | 73 | 66 | 61 | 57 | 53 | 50 | 44 | 40 | 37 | 35 |
| 3/4" | .824" | 360 | 250 | 200 | 170 | 151 | 138 | 125 | 118 | 110 | 103 | 93 | 84 | 77 | 72 |
| Copper Tubing | |||||||||||||||
| Outside Diameter In Inches | Actual Inside Diameter | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 |
| 3/8" | .250" or 1/4" | 20 | 14 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 |
| 1/2" | .375" or 3/8" | 42 | 29 | 23 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| 5/8" | .500" or 1/2" | 88 | 59 | 47 | 40 | 36 | 33 | 30 | 28 | 26 | 25 | 22 | 20 | 18 | 17 |
| 3/4" | .625" or 5/8" | 150 | 103 | 83 | 71 | 63 | 57 | 52 | 49 | 46 | 43 | 38 | 35 | 32 | 30 |
| 7/8" | .750" or 3/4" | 212 | 146 | 117 | 100 | 89 | 81 | 74 | 69 | 65 | 61 | 54 | 49 | 45 | 42 |
| L.P. Gas (Propane) | |||||||||||||||
| Iron Pipe |
Length Of Run In Feet |
||||||||||||||
| Nominal Iron Pipe Size In Inches | Actual Inside Diameter | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 |
| 1/2" | .622" | 275 | 189 | 152 | 129 | 114 | 103 | 96 | 89 | 83 | 78 | 69 | 63 | - | - |
| 3/4" | .824" | 587 | 393 | 315 | 267 | 237 | 217 | 196 | 185 | 173 | 162 | 146 | 132 | - | - |
| Copper Tubing | |||||||||||||||
| Outside Diameter In Inches | Actual Inside Diameter | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 |
| 3/8" | .250" or 1/4" | 39 | 26 | 21 | 19 | - | - | - | - | - | - | - | - | - | - |
| 1/2" | .375" or 3/8" | 92 | 62 | 50 | 41 | 37 | 35 | 31 | 29 | 27 | 26 | - | - | - | - |
| 5/8" | .500" or 1/2" | 199 | 131 | 107 | 90 | 79 | 72 | 67 | 62 | 59 | 55 | - | - | - | - |
| 3/4" | .625" or 5/8" | 329 | 216 | 181 | 145 | 131 | 121 | 112 | 104 | 95 | 90 | - | - | - | - |
| 7/8" | .750" or 3/4" | 501 | 346 | 277 | 233 | 198 | 187 | 164 | 155 | 146 | 138 | - | - | - | - |
No part of this chart may be reproduced without written permission.
BTU inputs of gas logs and gas appliances
Product Questions: Sales@FireLogs.com
Technical Questions: Technical@FireLogs.com
Order
Department: 888-321-LOGS (5647)
Ordering Information
How
long before I receive my shipment?
Frequently Asked Questions (FAQ).